Sign In | Join Free | My enlightcorp.com |
|
Brand Name : DLT-SLING.COM
Model Number : WS 4T
Certification : CE GS TUV Certificate , CCS
Place of Origin : NANJING
MOQ : 10
Price : usd 1-100/pc
Payment Terms : L/C, T/T
Supply Ability : 20'container/day
Delivery Time : 35days
Packaging Details : shrink wrap, box .pallet or as requirment
Product : flat webbing sling
WLL : 4000KG
Width : 100mm 120mm
Safety factor : 6:1, 7:1 , 8:1
standard : JB/T8521-2007, EN1492-1:2008, AS1353
Length : As requirment (1m-100m)
color : Grey
certificate : CE GS TUV CERTIFCIATE
packing : shrink wrap, box , pallet
label : one pc with one strength label
eye protector : Strengthen protective cloth
Material: High tenacity 100% Polyester / Nylon
Safety Factor:5:1, 6:1, 7:1, 8:1
Certificate:CE/GS
Length: As required Color: Color code
Layers: One layer to four layers
Standard: ISO4878, EN1492-1, ASME B30.9, AS1353
Characteristic: PU impregnated ,WLL & Length printed,Low elongation
Package:Single packed in shrinking foil or plastic with Certificate of Conformity
Eye-Eye webbing sling is made from high tenacity 100% polyester webbing with reinforced eye loops at both ends.It can be made from one layer to four layers,which we usually call Simplex webbing sling,Duplex webbing sling,Triplex webbing sling and Quadraplex.And the eyes can be made into Flat eyes,Twisted eyes,and Reversed eyes.Eye-eye webbing slings are versatile as they can be used in choker, vertical, or basket hitches.Polyester fabric has low elongation, so it’s better able to hold the load without the risk of shocking.OEM service is also available.
1T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S(kg) |
![]() | WS1T5F | Purple | 5:1 | 25 | 5T |
WS1T6F | Purple | 6:1 | 25/38 | 6T | |
WS1T7F | Purple | 7:1 | 25/30/50/60 | 7T | |
WS1T8F | Purple | 8:1 | 50 | 8T |
2T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S(kg) |
![]() | WS2T5F | Green | 5:1 | 50 | 10T |
WS2T6F | Green | 6:1 | 50 | 12T | |
WS2T7F | Green | 7:1 | 50/60 | 14T | |
WS2T8F | Green | 8:1 | 65 | 16T |
3T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S |
![]() | WS3T5F | Yellow | 5:1 | 75 | 15T |
WS3T6F | Yellow | 6:1 | 75 | 18T | |
WS3T7F | Yellow | 7:1 | 75/90 | 21T | |
WS3T8F | Yellow | 8:1 | 95 | 24T |
4T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S |
![]() | WS4T5F | Grey | 5 | 100 | 20T |
WS4T6F | Grey | 6 | 100 | 24T | |
WS4T7F | Grey | 7 | 100/120 | 28T | |
WS4T8F | Grey | 8 | 120 | 32T |
5T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S(kg) |
![]() | WS5T5F | Red | 5:1 | 125 | 25T |
WS5T6F | Red | 6:1 | 125 | 30T | |
WS5T7F | Red | 7:1 | 125/150 | 35T | |
WS5T8F | Red | 8:1 | 150 | 40T |
6T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S(kg) |
![]() | WS6T5F | Brown | 5:1 | 150 | 30T |
WS6T6F | Brown | 6:1 | 150 | 36T | |
WS6T7F | Brown | 7:1 | 150/180 | 42T | |
WS6T8F | Brown | 8:1 | 180 | 48T |
8T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S |
![]() | WS8T5F | Blue | 5:1 | 200 | 40T |
WS8T6F | Blue | 6:1 | 200 | 48T | |
WS8T7F | Blue | 7:1 | 200/240 | 56T | |
WS8T8F | Blue | 8:1 | 240 | 64T |
10T WEBBING SLING | Art No. | Color | Safety factor | Width:mm | M.B.S |
![]() | WS10T5F | Orange | 5:1 | 250 | 50T |
WS10T6F | Orange | 6:1 | 250 | 60T | |
WS10T7F | Orange | 7:1 | 250/300 | 70T | |
WS10T8F | Orange | 8:1 | 300 | 80T |
![]() |
Polyester flat webbing sling , WLL 4T , safety factor 7:1 , According to EN11492-1 Standard, CE,G Images |